M2 HSS DMo5 and M35 Cobalt HSS Co5%

Cold saw blades are commonly used to cut tube, pipe, solid bar, angle iron, casting, forgings, structural shapes, billets etc.
Cold Saw Blades are designed to cut ferrous and non-ferrous metals tube, pipe, solid bar, angle iron, casting, forgings, structural shapes, billets etc. Cold Saw blades are made from M2 HSS steel and M35 HSS+ Cobalt Co5 (5% cobalt). M35 cobalt HSS is the best option for sawing stainless steel and high tensile hard alloy steel.
Our cold saw blades are hardened and triple tempered to 64-65 HRc and press quenched to ensure flatness. These blades are specifically suited for use on manual, semi-automatic and fully automatic cold saws. Cold saw blades operate at slow speeds typically 10-100 RPM when cutting ferrous metal but can run faster when cutting nonferrous metals. Contact our highly experienced sales department for recommendations on cutting speeds and the proper tooth count. Flood coolant or mist spray is highly recommended for optimal cut quality and blade life.
Cold Saw Blades are available with PVD coatings as well. PVD coatings increase the surface hardness and reduce the friction coefficient (heat) which allows for increased speeds and feeds. The proper PVD coating is determined by the material being cut, the saw being used and the method of coolant application which could be flood, mist or no coolant. Contact our sales department for technical recommendation when considering PVD coatings. Some of our coatings are shown in an image below.
Click here for Cold Sawing Formulas and Conversions
Cold Saw Tooth Recommendations, Speed and Feeds PDF
Teeth Cut to Request – Add Tooth Count to the end of the Part#
When ordering please specify the type of material being cut so the correct tooth geometry is furnished for your job. Cold saw blades are commonly listed in millimeters (converter tool). If you do not see your size, contact us for availability.
| Part # | mm | inch | mm | inch | mm |
| C160153 | 160 | 6.3″ | 1.6 | .062″ | 32 |
| C166163 | 166 | 6.5″ | 1.6 | .062″ | 32 |
| C175123 | 175 | 7″ | 1.2 | .047″ | 32 |
| C175163 | 175 | 7″ | 1.6 | .062″ | 32 |
| C200123 | 200 | 8″ | 1.2 | .047″ | 32 |
| C200163 | 200 | 8″ | 1.6 | .062″ | 32 |
| C200203 | 200 | 8″ | 2.0 | .078″ | 32 |
| C225123 | 225 | 9″ | 1.2 | .047″ | 32 |
| C225163 | 225 | 9″ | 1.6 | .062″ | 32 |
| C225203 | 225 | 9″ | 2.0 | .078″ | 32 |
| C225204 | 225 | 9″ | 2.0 | .078″ | 40 |
| C225253 | 225 | 9″ | 2.5 | .098″ | 32 |
| C250123 | 250 | 10″ | 1.2 | .047″ | 32 |
| C250163 | 250 | 10″ | 1.6 | .062″ | 32 |
| C250203 | 250 | 10″ | 2.0 | .078″ | 32 |
| C250204 | 250 | 10″ | 2.0 | .078″ | 40 |
| C250253 | 250 | 10″ | 2.5 | .098″ | 32 |
| C250254 | 250 | 10″ | 2.5 | .098″ | 40 |
| C275203 | 275 | 11″ | 2.0 | .078″ | 32 |
| C275204 | 275 | 11″ | 2.0 | .078″ | 40 |
| C275253 | 275 | 11″ | 2.5 | .098″ | 32 |
| C275254 | 275 | 11″ | 2.5 | .098″ | 40 |
| C300203 | 300 | 12″ | 2.0 | .078″ | 32 |
| C300204 | 300 | 12″ | 2.0 | .078″ | 40 |
| C300253 | 300 | 12″ | 2.5 | .098″ | 32 |
| C3002538 | 300 | 12″ | 2.5 | .098″ | 38 |
| C300254 | 300 | 12″ | 2.5 | .098″ | 40 |
| C300303 | 300 | 12″ | 3.0 | .118″ | 32 |
| C300304 | 300 | 12″ | 3.0 | .118″ | 40 |
PART #DIAMETERTHICKNESSID
| mm | inch | mm | inch | mm | |
| C315203 | 315 | 12.5″ | 2.0 | .078″ | 32 |
| C315204 | 315 | 12.5″ | 2.0 | .078″ | 40 |
| C315253 | 315 | 12.5″ | 2.5 | .098″ | 32 |
| C315254 | 315 | 12.5″ | 2.5 | .098″ | 40 |
| C315303 | 315 | 12.5″ | 3.0 | .118″ | 32 |
| C315304 | 315 | 12.5″ | 3.0 | .118″ | 40 |
| C325253 | 325 | 13″ | 2.5 | .098″ | 32 |
| C325254 | 325 | 13″ | 2.5 | .098″ | 40 |
| C350253 | 350 | 14″ | 2.5 | .098″ | 32 |
| C350254 | 350 | 14″ | 2.5 | .098″ | 40 |
| C350255 | 350 | 14″ | 2.5 | .098″ | 50 |
| C350303 | 350 | 14″ | 3.0 | .118″ | 32 |
| C350304 | 350 | 14″ | 3.0 | .118″ | 40 |
| C370303 | 370 | 15″ | 3.0 | .118″ | 32 |
| C370304 | 370 | 15″ | 3.0 | .118″ | 40 |
| C370305 | 370 | 15″ | 3.0 | .118″ | 50 |
| C400304 | 400 | 16″ | 3.0 | .118″ | 40 |
| C400305 | 400 | 16″ | 3.0 | .118″ | 50 |
| C400354 | 400 | 16″ | 3.5 | .138″ | 40 |
| C400355 | 400 | 16″ | 3.5 | .138″ | 50 |
| C425355 | 425 | 16.5″ | 3.5 | .138″ | 50 |
| C450354 | 450 | 17.5″ | 3.5 | .138″ | 40 |
| C450355 | 450 | 17.5″ | 3.5 | .138″ | 50 |
| C450404 | 450 | 17.5″ | 4.0 | .157″ | 40 |
| C450405 | 450 | 17.5″ | 4.0 | .157″ | 50 |
| C45045X | 450 | 17.5″ | 4.5 | .177″ | 40/50 |
| C50035X | 500 | 20″ | 3.5 | .138″ | 40/50 |
| C50040X | 500 | 20″ | 4.0 | .157″ | 40/50 |
| C50045X | 500 | 20″ | 4.5 | .177″ | 40/50 |
When ordering add the tooth count to the end of the part number. Example C350254-280 this would indicate a 350mm OD 2.5 Thickness 40mm ID and 280 teeth. It also helps if you tell us what type of material is being cut.
STANDARD PIN HOLE CONFIGURATION:
-32mm Arbor Hole 2/8/45 + 2/11/63 + 4/9/50 (4/9/50 250mm to 315mm OD)
-38mm Arbor Hole 2/9/55
-40mm Arbor Hole 2/9/55 + 4/12/64
-50mm Arbor Hole 4/15/80 + 4/14/85
TOOTH STYLES
“C” – Solids & Heavy Wall Pipe “Bw” Thin Wall Tubes “B” Non-Ferrous “Bc” Thin Wall Stainless
PVD COATINGS
COMMON COLD SAW MACHINES
|
|
Cold Sawing Formulas and Conversions
Cold Sawing Technical Information PDF
Find RPM from Meters per Minute








